Register of the Living Worlds Movement#
Kethra Almanac • Generated from the atlas data on each build • Do not edit by hand
Status: approved with the whole almanac (Briana, 19 September 2026). The Living Worlds Movement's halls, its Convention's grain hall and its first Wild Watch (of about 1,400), and the Continuance Circle's one proven act, as recorded in the Atlas. Companion to the Living Worlds Movement almanac. To change an entry, edit Kethra Almanac html/_build/atlas_data.js and rebuild.
Totals: 6 installations. On Kethra: 6 · In Kethra orbit: 0 · At Kronos (Ymir): 0 · In the Cinderbelt: 0.
| Group | Count |
|---|---|
| Settlements | 0 |
| Military | 0 |
| Infrastructure | 3 |
| Landmarks | 3 |
On Kethra#
Infrastructure#
| Name | Type | Held by | Status | Notes | Atlas |
|---|---|---|---|---|---|
| The Fellows' House, Hollin (44.4° N, 3.6° E) | Research / observatory | Living Worlds Movement | canon | The Movement's scientific wing: Hollin naturalists, sediment readers and the Movement's Fellows who sat on the Brightening Commission (2301–2311). | open |
| Living Worlds House, Aletheia (33.9° N, 9.3° E) | Seat of government / institution | Living Worlds Movement | canon | The Movement's seat, in the Tidewards below the Stair, where the floods are felt first. The Tideward League's offices are upstairs. | open |
| Worlders' Hall, Brightwick (46.4° N, 18.5° W) | Seat of government / institution | Living Worlds Movement | canon | The Movement's hall in the one Lesser Crown that supports the Seeding Limits Bill, the "Stewardship city" (the Lesser Crowns almanac). | open |
Landmarks#
| Name | Type | Held by | Status | Notes | Atlas |
|---|---|---|---|---|---|
| The Corran Convention (37.6° N, 26.9° E) | Landmark | Living Worlds Movement | canon | Where the Living Worlds Convention has met every Thaw since 2268, in a hired grain hall above Corran Mouth. The Convenor is elected here. | open |
| The Corran Wild Watch (45.6° N, 3.0° E) | Landmark | Living Worlds Movement | canon | The Movement's first Wild Watch (2270), on the edge of the Corran Wild in the high Corran: a hut, a fire line and a register of everything that crosses the Hedge. | open |
| The Wendford works (burned 2306) (41.6° N, 7.0° W) | Landmark | Continuance Circle | canon | A Seedwright Trust conversion camp on the Riverwend plains, burned by the Continuance Circle in 2306: three dead. The act for which the Crown outlawed the Circle, and the only one it has proven. | open |
Prepared by Claude (generated).