Register of the Lesser Crowns#
Kethra Almanac • Generated from the atlas data on each build • Do not edit by hand
Status: approved with the whole almanac (Briana, 19 September 2026). Every capital, city, town, garrison, naval station, frame base and seat of government of the seven states of the Lesser Crowns, as recorded in the Atlas. The Held by column names the state. Companion to the Lesser Crowns almanac. To change an entry, edit Kethra Almanac html/_build/atlas_data.js and rebuild.
Totals: 44 installations. On Kethra: 44 · In Kethra orbit: 0 · At Kronos (Ymir): 0 · In the Cinderbelt: 0.
| Group | Count |
|---|---|
| Settlements | 23 |
| Military | 11 |
| Infrastructure | 9 |
| Landmarks | 1 |
On Kethra#
Settlements#
| Name | Type | Held by | Status | Notes | Atlas |
|---|---|---|---|---|---|
| Arvenne (39.0° N, 28.5° W) | Capital | Kingdom of Arvenne | canon | Capital of the Kingdom of Arvenne, eldest of the Lesser Crowns. | open |
| Brightwick (46.0° N, 19.1° W) | Capital | Free City of Brightwick | canon | Capital of the Free City of Brightwick. | open |
| Cordale (36.2° N, 46.0° W) | Capital | Principality of Cordale | canon | Capital of the Principality of Cordale. | open |
| Hastholm (49.0° N, 40.6° W) | Capital | Duchy of Hastholm | canon | Capital of the Duchy of Hastholm. | open |
| Ormsby (53.2° N, 54.0° W) | Capital | Northern Kingdom of Ormsby | canon | Capital of the Northern Kingdom of Ormsby. | open |
| Pellmoor (40.5° N, 61.0° W) | Capital | Pellmoor Republic | canon | Capital of the Pellmoor Republic. | open |
| Sallow (49.5° N, 65.0° W) | Capital | Kingdom of Sallow | canon | Capital of the Kingdom of Sallow. | open |
| Arvenmouth (33.5° N, 22.8° W) | City | Kingdom of Arvenne | canon | Arvenne's port on the south coast; wool and wine for the Line. | open |
| Irondown (46.0° N, 50.0° W) | City | Duchy of Hastholm | canon | Iron town of the Duchy; forges and timber. | open |
| Port Serell (33.0° N, 38.6° W) | City | Principality of Cordale | canon | Cordale's port: shipping insurance and carrier finance. | open |
| Westhaven (33.8° N, 70.8° W) | City | Pellmoor Republic | canon | Port of the Republic on the south coast. | open |
| Ambrey (34.1° N, 49.0° W) | Town | Principality of Cordale | canon | Vineyard town on the Stair of the western coast. | open |
| Grimholt (43.0° N, 64.0° W) | Town | Pellmoor Republic | canon | Moorland mining town. | open |
| Hollowby (42.6° N, 24.5° W) | Town | Kingdom of Arvenne | canon | Upland wool town. | open |
| Kellmoor (46.0° N, 33.9° W) | Town | Duchy of Hastholm | canon | Ducal market town. | open |
| Meremouth (46.3° N, 74.0° W) | Town | Kingdom of Sallow | canon | Lake port of Sallow, where the Meres drain west into the Wild. | open |
| Northcombe (54.0° N, 36.6° W) | Town | Northern Kingdom of Ormsby | canon | Northern market town. | open |
| Quellin (41.0° N, 17.8° W) | Town | Kingdom of Arvenne | canon | Border town facing the Crown's Riverwend. | open |
| Reedwater (47.1° N, 68.6° W) | Town | Kingdom of Sallow | canon | Blackreed town in the Meres. | open |
| Skellan (50.3° N, 23.2° W) | Town | Northern Kingdom of Ormsby | canon | Timber town near the Crown's Northmere. | open |
| Tarn Cross (40.0° N, 56.0° W) | Town | Pellmoor Republic | canon | Market town on the Hastholm road. | open |
| Whitefell (53.5° N, 60.0° W) | Town | Northern Kingdom of Ormsby | canon | The northernmost town of the Lesser Crowns. | open |
| Wychford (48.5° N, 54.0° W) | Town | Duchy of Hastholm | canon | Forest town on the Sallow border. | open |
Military#
| Name | Type | Held by | Status | Notes | Atlas |
|---|---|---|---|---|---|
| Ormsby Rime Guard (54.0° N, 54.5° W) | Army base / garrison | Northern Kingdom of Ormsby | canon | The Northern Kingdom's winter regiments. | open |
| Republican Guard barracks (41.2° N, 60.4° W) | Army base / garrison | Pellmoor Republic | canon | Citizen militia of the Pellmoor Republic. | open |
| Royal Arvenne Guard (39.7° N, 27.7° W) | Army base / garrison | Kingdom of Arvenne | canon | The Kingdom's household regiments. | open |
| Royal Fens Garrison (48.4° N, 64.5° W) | Army base / garrison | Kingdom of Sallow | canon | Sallow's royal regiment of the fens. | open |
| The Mere Wardens (46.6° N, 73.4° W) | Army base / garrison | Kingdom of Sallow | canon | Patrol boats and wardens of the Meres. Sallow has no sea coast. | open |
| Hastholm Keep (49.6° N, 39.9° W) | Fortress / holding seat | Duchy of Hastholm | canon | The Duke's fortress and the bloc's strongest land garrison. | open |
| Cordale Frame Company (35.0° N, 43.3° W) | Frame base | Principality of Cordale | canon | The Principality's frame company; sent frames to the Corridor War. | open |
| Stair Accord Frame Company (42.5° N, 33.9° W) | Frame base | Lesser Crowns | canon | Joint frame company of the Lesser Crowns under the Stair Accord. | open |
| Arvenmouth Naval Station (33.1° N, 23.3° W) | Naval / fleet base | Kingdom of Arvenne | canon | Arvenne's small coastal squadron. | open |
| Cordale Fleet, Port Serell (32.7° N, 39.3° W) | Naval / fleet base | Principality of Cordale | canon | The strongest navy of the Lesser Crowns. | open |
| Westhaven Naval Yard (33.7° N, 71.0° W) | Naval / fleet base | Pellmoor Republic | canon | Shipbuilding and a small navy. | open |
Infrastructure#
| Name | Type | Held by | Status | Notes | Atlas |
|---|---|---|---|---|---|
| Arven wool mills (40.0° N, 31.2° W) | Mine / works / refinery | Kingdom of Arvenne | canon | Wool and cloth, the Kingdom's old wealth. | open |
| Brightwick glassworks (45.8° N, 19.5° W) | Mine / works / refinery | Free City of Brightwick | canon | Indigo glass for half the Crown's windows. | open |
| Irondown forges (45.5° N, 50.6° W) | Mine / works / refinery | Duchy of Hastholm | canon | Iron and steel for the Stair Accord. | open |
| Ormsby timber camps (52.0° N, 29.8° W) | Mine / works / refinery | Northern Kingdom of Ormsby | canon | Earthkin pine plantations and blackreed cutting. | open |
| Pellmoor tin and coal mines (41.0° N, 66.0° W) | Mine / works / refinery | Pellmoor Republic | canon | Tin, coal and the Republic's labour movement. | open |
| Ormsby Observatory (55.5° N, 46.0° W) | Research / observatory | Northern Kingdom of Ormsby | canon | Receiving observatory under the long lit winters: listens, never transmits. | open |
| Bank of Cordale (36.6° N, 45.4° W) | Seat of government / institution | Principality of Cordale | canon | Rival to the Bank of Aletheia; lends to Line carriers. | open |
| Stair Accord Secretariat (38.5° N, 29.2° W) | Seat of government / institution | Kingdom of Arvenne | canon | The Stair Accord's secretariat and the Council of the Lesser Crowns. | open |
| The Guildhall of Brightwick (46.2° N, 18.8° W) | Seat of government / institution | Free City of Brightwick | canon | Seat of the Free City's guild council and its Exchange. | open |
Landmarks#
| Name | Type | Held by | Status | Notes | Atlas |
|---|---|---|---|---|---|
| The Sallow Meres (48.8° N, 69.5° W) | Landmark | Kingdom of Sallow | canon | A vast lake and reedland country; the Kingdom's heart and its defence. | open |
Prepared by Claude (generated).